Product-Specs-EJ (Boots-NEW)

Creative Amazonia - Size Guide


         

Boots Size Chart

Boots Size Chart (Inch)
BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.9 2.8
3.5 5 35.5 9.1 2.9
4 5.5 36 9.3 2.9
4.5 6 36.5 9.4 3
5 6.5 37 9.6 3.1
5.5 7 38 9.8 3.2
6 7.5 39 9.9 3.3
6.5 8 39.5 10.1 3.3
7 8.5 40 10.3 3.4
7.5 9 40.5 10.4 3.5
8 9.5 41 10.6 3.6
8.5 10 42 10.8 3.7
9 10.5 42.5 11 3.8
9.5 11 43 11.1 3.8
10 11.5 44 11.3 3.9
10.5 12 44.5 11.5 4
11 45 11.6 4.1
11.5 45.5 11.8 4.2
12 46 12 4.3
12.5 47 12.1 4.3
13 48 12.2 4.4
14 49 12.4 4.5
15 50 12.6 4.6
Boots Size Chart (cm)
BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.7 7.1
3.5 5 35.5 23.1 7.3
4 5.5 36 23.5 7.4
4.5 6 36.5 23.9 7.6
5 6.5 37 24.4 7.8
5.5 7 38 24.8 8
6 7.5 39 25.2 8.3
6.5 8 39.5 25.7 8.5
7 8.5 40 26.1 8.7
7.5 9 40.5 26.5 8.9
8 9.5 41 27 9.1
8.5 10 42 27.4 9.3
9 10.5 42.5 27.9 9.5
9.5 11 43 28.2 9.7
10 11.5 44 28.7 10
10.5 12 44.5 29.2 10.2
11 45 29.5 10.4
11.5 45.5 29.9 10.6
12 46 30.4 10.8
12.5 47 30.8 11
13 48 31.2 11.2
14 49 31.6 11.4
15 50 32 11.6

Comfy Boots Size Chart

Comfy Boots Size Chart (Inch)
COMFY BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.9 2.8
3.5 5 35.5 9.1 2.9
4 5.5 36 9.3 2.9
4.5 6 36.5 9.4 3
5 6.5 37 9.6 3.1
5.5 7 38 9.8 3.2
6 7.5 39 9.9 3.3
6.5 8 39.5 10.1 3.3
7 8.5 40 10.3 3.4
7.5 9 40.5 10.4 3.5
8 9.5 41 10.6 3.6
8.5 10 42 10.8 3.7
9 10.5 42.5 11 3.8
9.5 11 43 11.1 3.8
10 11.5 44 11.3 4
10.5 12 44.5 11.5 4
11 45 11.6 4.1
11.5 45.5 11.8 4.2
12 46 12 4.3
12.5 47 12.1 4.3
13 48 12.2 4.4
14 49 12.4 4.5
15 50 12.6 4.6
Comfy Boots Size Chart (cm)
COMFY BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.7 7.1
3.5 5 35.5 23.1 7.3
4 5.5 36 23.5 7.4
4.5 6 36.5 23.9 7.6
5 6.5 37 24.4 7.8
5.5 7 38 24.8 8
6 7.5 39 25.2 8.3
6.5 8 39.5 25.7 8.5
7 8.5 40 26.1 8.7
7.5 9 40.5 26.5 8.9
8 9.5 41 27 9.1
8.5 10 42 27.4 9.3
9 10.5 42.5 27.9 9.5
9.5 11 43 28.2 9.7
10 11.5 44 28.7 10
10.5 12 44.5 29.2 10.2
11 45 29.5 10.4
11.5 45.5 29.9 10.6
12 46 30.4 10.8
12.5 47 30.8 11
13 48 31.2 11.2
14 49 31.6 11.4
15 50 32 11.6

Classic Vibe Boots Size Chart

Classic Vibe Boots Size Chart (Inch)
CLASSIC VIBE BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.9 2.8
3.5 5 35.5 9.1 2.9
4 5.5 36 9.3 2.9
4.5 6 36.5 9.4 3
5 6.5 37 9.6 3.1
5.5 7 38 9.8 3.2
6 7.5 39 9.9 3.3
6.5 8 39.5 10.1 3.3
7 8.5 40 10.3 3.4
7.5 9 40.5 10.4 3.5
8 9.5 41 10.6 3.6
8.5 10 42 10.8 3.7
9 10.5 42.5 11 3.8
9.5 11 43 11.1 3.8
10 11.5 44 11.3 3.9
10.5 12 44.5 11.5 4
11 45 11.6 4.1
11.5 45.5 11.8 4.2
12 46 12 4.3
12.5 47 12.1 4.3
13 48 12.2 4.4
14 49 12.4 4.5
15 50 12.6 4.6
Classic Vibe Boots Size Chart (cm)
CLASSIC VIBE BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.7 7.1
3.5 5 35.5 23.1 7.3
4 5.5 36 23.5 7.4
4.5 6 36.5 23.9 7.6
5 6.5 37 24.4 7.8
5.5 7 38 24.8 8.1
6 7.5 39 25.2 8.3
6.5 8 39.5 25.7 8.5
7 8.5 40 26.1 8.7
7.5 9 40.5 26.5 8.9
8 9.5 41 27 9.1
8.5 10 42 27.4 9.3
9 10.5 42.5 27.9 9.5
9.5 11 43 28.2 9.7
10 11.5 44 28.7 10
10.5 12 44.5 29.2 10.2
11 45 29.5 10.4
11.5 45.5 29.9 10.6
12 46 30.4 10.8
12.5 47 30.8 11
13 48 31.2 11.2
14 49 31.6 11.4
15 50 32 11.6

Neat Vibe Boots Size Chart

Neat Vibe Boots Size Chart (Inch)
NEAT VIBE BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.91 2.89
3.5 5 35.5 9.08 2.94
4 5.5 36 9.25 2.98
4.5 6 36.5 9.42 3.02
5 6.5 37 9.59 3.04
5.5 7 38 9.76 3.11
6 7.5 39 9.92 3.15
6.5 8 39.5 10.07 3.18
7 8.5 40 10.25 3.23
7.5 9 40.5 10.42 3.27
8 9.5 41 10.59 3.31
8.5 10 42 10.76 3.36
9 10.5 42.5 10.93 3.40
9.5 11 43 11.10 3.44
10 11.5 44 11.29 3.48
10.5 12 44.5 11.49 3.52
11 45 11.61 3.56
12 46 11.96 3.60
Neat Vibe Boots Size Chart (cm)
NEAT VIBE BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.65 7.36
3.5 5 35.5 23.08 7.47
4 5.5 36 23.51 7.57
4.5 6 36.5 23.94 7.68
5 6.5 37 24.37 7.78
5.5 7 38 24.80 7.89
6 7.5 39 25.20 8.00
6.5 8 39.5 25.60 8.10
7 8.5 40 26.04 8.21
7.5 9 40.5 26.47 8.31
8 9.5 41 26.90 8.42
8.5 10 42 27.33 8.53
9 10.5 42.5 27.76 8.63
9.5 11 43 28.20 8.74
10 11.5 44 28.70 8.84
10.5 12 44.5 29.20 8.95
11 45 29.50 9.06
12 46 30.40 9.16

Polar Vibe Boots Size Chart

Polar Vibe Boots Size Chart (Inch)
POLAR VIBE BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.92 2.89
3.5 5 35.5 9.08 2.94
4 5.5 36 9.25 2.98
4.5 6 36.5 9.42 3.02
5 6.5 37 9.59 3.06
5.5 7 38 9.76 3.11
6 7.5 39 9.92 3.15
6.5 8 39.5 10.07 3.18
7 8.5 40 10.25 3.23
7.5 9 40.5 10.42 3.28
8 9.5 41 10.59 3.31
8.5 10 42 10.76 3.36
9 10.5 42.5 10.92 3.39
9.5 11 43 11.10 3.44
10 11.5 44 11.29 3.48
10.5 12 44.5 11.49 3.52
11 45 11.61 3.56
12 46 11.97 3.60
Polar Vibe Boots Size Chart (cm)
POLAR VIBE BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.65 7.36
3.5 5 35.5 23.08 7.47
4 5.5 36 23.51 7.57
4.5 6 36.5 23.94 7.68
5 6.5 37 24.37 7.78
5.5 7 38 24.80 7.89
6 7.5 39 25.20 8.00
6.5 8 39.5 25.60 8.10
7 8.5 40 26.04 8.21
7.5 9 40.5 26.47 8.32
8 9.5 41 26.90 8.42
8.5 10 42 27.33 8.53
9 10.5 42.5 27.76 8.63
9.5 11 43 29.20 8.74
10 11.5 44 28.70 8.84
10.5 12 44.5 29.20 8.95
11 45 29.50 9.06
12 46 30.40 9.16

Comfy Winter Boots Size Chart

Comfy Winter Boots Size Chart (Inch)
COMFY WINTER BOOTS
SIZE IN INCHES
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 8.9 2.9
3.5 5 35.5 9.1 3
4 5.5 36 9.2 3
4.5 6 36.5 9.4 3
5 6.5 37 9.6 3.1
5.5 7 38 9.7 3.1
6 7.5 39 9.9 3.1
6.5 8 39.5 10.1 3.2
7 8.5 40 10.2 3.2
7.5 9 40.5 10.4 3.3
8 9.5 41 10.6 3.3
8.5 10 42 10.7 3.3
9 10.5 42.5 10.9 3.4
9.5 11 43 11.1 3.4
10 11.5 44 11.2 3.5
10.5 12 44.5 11.4 3.5
11 12.5 45 11.5 3.5
12 46 11.7 3.6
Comfy Winter Boots Size Chart (cm)
COMFY WINTER BOOTS
SIZE IN CM
US MEN US WOMEN EU INSOLE LENGTH FOOT WIDTH
3 4.5 35 22.7 7.4
3.5 5 35.5 23.1 7.5
4 5.5 36 23.5 7.6
4.5 6 36.5 24 7.7
5 6.5 37 24.4 7.8
5.5 7 38 24.8 7.9
6 7.5 39 25.2 8
6.5 8 39.5 25.6 8.2
7 8.5 40 26 8.2
7.5 9 40.5 26.5 8.3
8 9.5 41 26.9 8.4
8.5 10 42 27.3 8.5
9 10.5 42.5 27.7 8.6
9.5 11 43 28.1 8.7
10 11.5 44 28.6 8.8
10.5 12 44.5 29 8.9
11 12.5 45 29.4 9
12 46 29.8 9.1

 

Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.

NOTE:

  • All kalles models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
  • Most kalles jeans & dresses have some stretch, please refer to product description for fabric details.
  • Most kalles bottoms have an inseam of 31-34” depending on the cut and style. Sizing may vary depending on cut and style.

STILL NEED HELP? CONTACT US AT

SUPPORT@BORNTOCHILL.COM

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart
Free Shipping for all orders over [money]
Almost there, add [money] more to get FREE SHIPPING!
Congratulations! You've got free shipping!

Your cart is empty.

Return To Shop

Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page